This is Where Technology Meets Human Connection
As work styles diversify and seamless connectivity becomes the norm, MFPs must effortlessly bring together users’ ideas, ensure strong security, and leverage AI for greater efficiency—all while supporting a sustainable future. This ongoing challenge drives us to keep evolving, building a richer society for tomorrow.
The New Sharp BP-51C26 Series Color Multifunctional Printers redefine office communication by connecting people, ideas, and workflows—anytime, anywhere.
With AI that anticipates needs, strong security for every Copy, Print, and scan, and intuitive sharing tools, these MFPs let teams focus on creating and collaborating, not wrestling with technology. Designed for efficiency and sustainability, they bring together devices and people for a smarter, greener future
Teams spent less time wrestling with technology and more time doing what mattered—creating, collaborating, and connecting. A smarter way to work—bringing together devices, people, and ideas for a sustainable future …
Secure – Protect Your Business with Uncompromising Security
Protect your organisation’s critical and confidential data with SHARP’s Advanced Multilayered Data Security that is best in class…..
Eco-Friendly – Operate Responsibly with Eco-Friendly Design
Sharp has applied its advanced eco technologies across all areas of the MFP. Designed for energy efficiency, the MFP boasts an impressively low
| GENERAL (-) | |
| Type | Desktop |
| Engine speed (colour & B/W) | A4 (8 1/2″ x 11″): Max. 26 ppm A3 (11″ x 17″): Max. 15 ppm SRA3: Max. 14 ppm |
| Control panel display | 10.1-inch colour LCD touchscreen |
| Paper Size | Max. SRA3 (12″ x 18″), min. A6 (5 1/2″ x 8 1/2″) |
| Paper capacity(80 g/m²) | Standard: 650 sheets (550-sheet tray and 100-sheet bypass tray) Maximum: 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) |
| Paper weight | Tray: 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) Bypass tray: 52 g/m2*3 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
| Warm-up time | Colour & B/W: 16 sec. |
| Memory | Standard: 5 GB (copy/print shared) & 128 GB SSD Option: 512 GB |
| Power requeirements | Rated local AC voltage ±10%, 50/60 Hz |
| Power Consumption | Max. 1.84 kW (220 V to 240 V) |
| Dimensions(W×D×H) including document cover | 608 x 653 x 829 mm (23 15/16″ x 25 23/32″ x 32 41/64″) |
| Weight(approx.) | 77 kg (169.8 lbs) |
| COPIER (-) | |
| Original size | Max. A3 (11″ x 17″) |
| First copy time | Colour: 7.6 sec. B/W: 6.5 sec. |
| Resolution | Scan (colour): 600 x 600 dpi Scan (B/W): 600 x 600 dpi, 600 x 400 dpi Print (colour): 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) Print (B/W): 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
| Continuous copy | Max. 9,999 copies |
| Gradation | Equivalent to 256 levels |
| Zoom range | 25% to 400% (25% to 400% using RSPF) in 1% increments |
| Preset copy rations | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
| NETWORK PRINTER (-) | |
| Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
| Interface | Standard:USB 2.0 (host, high-speed), USB 3.0 (host, super speed),10Base-T/100Base-TX/1000Base-T, Optional: wireless LAN (IEEE 802.11 a/b/g/n/ac) |
| Network protocols | TCP/IP |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
| PDL | Standard: PCL 6 emulation Option: Adobe PostScript 3 |
| Supported OS | Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025, Windows 11, Mac OS 10.15, 11, 12, 13, 14, 15 |
| Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
| Network Scanner (-) | |
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
| Scan speed | Colour & B/W: Max. 80 originals/min. |
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting |
| File formats | Standard: TIFF, PDF, PDF/A-1b, encrypted PDF, JPEG, XPS Option: PDF/A-1a,compact PDF, searchable PDF,OOXML(doc,xlsx,pptx),text(TXT),rich text(RTF) |
| Scan destinations | Scan to Email/desktop/FTP server/network folder (SMB)/USB drive/local drive |
| Document Filing (-) | |
| Document filing capacity | [Standard] Main and custom folders: Max. 5,000 pages or 500 files Quick file folder: Max. 5,000 pages or 500 files [Option] Main and custom folders: Max. 20,000 pages or 3,000 files Quick file folder: Max. 10,000 pages or 1,000 files |
| Stored jobs | Copy, print, scan, fax |
| Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
| B/W Facsimile (-) | |
| Compression method | MH/MR/MMR/JBIG |
| Communication protocol | Super G3/G3 |
| Transmission time | Less than 3 seconds |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
| Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
| Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) |
| Memory | 4GB (built-in) |
| Grey scale levels | Equivalent to 256 levels |