Pixel Edge Interactive Smartboards are more than just a display. They are a powerful tool that can help your business achieve new heights.
In today's fast-paced business world, effective communication and collaboration are essential for success.
The Pixel Edge Interactive Smartboards provide a powerful platform that empowers teams to connect, collaborate, and communicate effortlessly.
Pixel Edge Interactive Smartboards are more than just a display. They are a powerful tool that can revolutionise the learning experience in schools & colleges.
With advanced features designed to enhance engagement, collaboration, and communication, Pixel Edge Interactive Smartboards empower educators to create dynamic & interactive lessons.
K- Share Projection Software- Is a fully-featured multi-screen interaction software that enables screen casting, pushing, and control between a variety of receiving devices such as smartphones, tablets, and laptops.
USB Type-C: Plug your device and start working together straightaway, just by connecting single USB Type-C cable as it eliminates all other cables required for audio, video, touch, camera and microphone, including power to the attached mobile device; every thing sync automatically to make your meeting room more smarter.
In-built easy-to-use Pen Software provides an intuitive menu with smartly arranged icons for split screen, spotlight, import picture, and more. Pixel Edge allows direct on-screen annotation on photos, videos, and documents, enabling instant sharing for efficient communication.
A versatile tool that serves as the central hub for accessing and managing all the features and applications. It launches and ables you to access the function in one click.
Video-conferencing: Pixel Edge Interactive Smartboards are equipped with integrated cameras and speakers, making videoconferencing a seamless experience.
Pixel Edge Interactive Smartboards allow you to effortlessly save your work, ensuring that your ideas & creations are preserved for future reference or sharing.
Pixel Edge Models | PE-SB651 | PE-SB751 | PE-SB861 | |
---|---|---|---|---|
INSTALLATION | LANDSCAPE | |||
DISPLAY | Display Size | 65-inch-class (163.9cm) TFT LCD | 75-inch-class (189.3cm) TFT LCD | 86-inch-class (217.42cm) TFT LCD |
Max. Resolution | 3840 x 2160 Pixels | |||
Max. Display Colours (approx.) | 1.07B (8bit + FRC) | |||
Pixel Pitch (H x V) in mm | 0.372(H) x 0.372(V) | 0.4296(H) x 0.4296(V) | 0.4935(H) x 0.4935(V) | |
Max. Brightness | 350 cd/m² | 400 cd/m² | 400 cd/m² | |
Contrast Ratio | 1,200 : 1 (typical) | |||
Viewing Angle (H/V) | 178°(H) / 178°(V) | |||
Active Screen Area (W x H) in mm | 1428.48 x 803.52 | 1649.664 x 927.936 | 1895.04 x 1065.96 | |
Response Time | 8ms (typical) | |||
Backlight | D-LED | |||
TOUCH SPECIFICATIONS | Touch Technology | IR (infrared blocking detection method) | ||
Multi Touch | 40 Points | |||
Surface Protection | 3.2mm Toughened Glass | |||
Response Time | ≤ 10ms | |||
Touch Pen | Passive Pen | |||
SYSTEM | CPU | 4 Cortex A73 (quad core) with Max 2.2GHz + 4 Cortex A53 (quad core) with 2.0GHz | ||
GPU | MaliG52 MP8 | |||
Memory & Internal Storage | 4 GB RAM, 32 GB ROM | |||
OS | Android | |||
Power Requirements | AC 100 V – 240 V, 50/60 Hz | |||
Power consumption without OPS | 300 w | |||
OPS Power | DC 19V/5A | |||
INTERFACE | Input (*3)(*4) | Front | Public USB (front) 3.0x2, Type C (front) | |
Rear | HDMI x2, DP x1, Type C, VGA x1, LAN x2, Audio x1, MIC x1, Touch-USB x3, RS232 x1, USB 2.0 x1, USB3.0 x2 | |||
Input (*3)(*4) | Rear | Rear : S/PDIF x1, Audio x1 | ||
OPS | Optional | |||
WIFI | Operating Frequency | 2.4GHz/5GHz | ||
Wi-Fi Standard | 802.11 a/b/g/n/ac/BT | |||
CAMERA | Pixels | 8MP | ||
Lens Angle of View (FOV) | Diagonal 103° | |||
Array Size | MJPEG : 3840*2160 [30fps], 1920*1080 [30fps] | |||
MIC ARRAY | Array Quantity & Pickup Area | 8-mic & 6m (angle: 45°-135°) | ||
Echo Cancellation (AEC) & Automatic Gain (AGC) | Yes | |||
Output Signal | USB Output | |||
Speaker Output | 15 W + 15 W / 8Ω | |||
ENVIRONMENTAL CONDITIONS |
Operating Temperature (*2) | 0 °C to + 40 °C | ||
Operating Humidity | 20% to 80% RH (non-condensing) | |||
PACKAGING | Dimensions Package Size (W x D x H) | 1482.1mm x 105.6mm x 936.7mm | 1716.5mm x 105.6mm x 1069.7mm | 1961.8mm x 105.6mm x 1207.7mm |
Weight (in kg) | Net wt - 40.5kg / Gross wt - 49.5kg | Net wt - 54.5kg / Gross wt - 63.5kg | Net wt - 68.7kg / Gross wt - 81.4kg | |
Wall Mounting Holes (VESA) | (4-M8 Screw Hole 600mmx400mm) | (4-M8 Screw Hole 800mmx400mm) | (4-M8 Screw Hole 800mmx600mm) | |
Main Accessories | 1 Remote, 2 Stylus, 1 HDMI Cable, 1 Power Cable, 1 Touch USB Cable, Wallmount Kit, 1 User Manual, 1 Instruction Manual, 2 AAA Batteries |