The PixelEdge PE-SBI651 is the starting point for educational institutes and businesses that want to move ahead and introduce interactivity without complexity. The interactive smartboard is designed to inspire participation. It turns ordinary lessons and meetings into collaborative ones.
In classrooms or lecture halls, a smartboard for teaching lets educators take a step further from one-way lectures. The interactive smart board for education uses multiple senses to make the lesson visual and hands-on.
Imagine demonstrating science experiments, math problems, or historical events with not just diagrams but with videos and annotations that keep students involved from the beginning to the end.
In the office, interactive whiteboards can help in trainings. It lets professionals present strategies, conduct training modules, and engage clients in ways that feel fresh and interactive.
Meetings become more fruitful rather than burdensome as long presentations are replaced with more communicative and co-creative ones.
PE-SB651 USP is its adaptiveness. Teachers can instantly switch from explaining theory to demonstrating a real-world example/application. Professionals can brainstorm with their teams and immediately share insights digitally. With this smartboard, the focus shifts from simply consuming content to actively participating in it.
The PE-SB651 is more than just a display. It’s a tool that creates excitement in classrooms and energy in meeting rooms.
Pixel Edge Models | PE-SB651 | |||
---|---|---|---|---|
INSTALLATION | LANDSCAPE | |||
DISPLAY | Display Size | 65-inch-class (163.9cm) TFT LCD | ||
Max. Resolution | 3840 x 2160 Pixels | |||
Max. Display Colours (approx.) | 1.07B (8bit + FRC) | |||
Pixel Pitch (H x V) in mm | 0.372(H) x 0.372(V) | |||
Max. Brightness | 350 cd/m² | |||
Contrast Ratio | 1,200 : 1 (typical) | |||
Viewing Angle (H/V) | 178°(H) / 178°(V) | |||
Active Screen Area (W x H) in mm | 1428.48 x 803.52 | |||
Response Time | 8ms (typical) | |||
Backlight | D-LED | |||
TOUCH SPECIFICATIONS | Touch Technology | IR (infrared blocking detection method) | ||
Multi Touch | 40 Points | |||
Surface Protection | 3.2mm Toughened Glass | |||
Response Time | ≤ 10ms | |||
Touch Pen | Passive Pen | |||
SYSTEM | CPU | 4 Cortex A73 (quad core) with Max 2.2GHz + 4 Cortex A53 (quad core) with 2.0GHz | ||
GPU | MaliG52 MP8 | |||
Memory & Internal Storage | 4 GB RAM, 32 GB ROM | |||
OS | Android | |||
Power Requirements | AC 100 V – 240 V, 50/60 Hz | |||
Power consumption without OPS | 300 w | |||
OPS Power | DC 19V/5A | |||
INTERFACE | Input (*3)(*4) | Front | Public USB (front) 3.0×2, Type C (front) | |
Rear | HDMI x2, DP x1, Type C, VGA x1, LAN x2, Audio x1, MIC x1, Touch-USB x3, RS232 x1, USB 2.0 x1, USB3.0 x2 | |||
Input (*3)(*4) | Rear | Rear : S/PDIF x1, Audio x1 | ||
OPS | Optional | |||
WIFI | Operating Frequency | 2.4GHz/5GHz | ||
Wi-Fi Standard | 802.11 a/b/g/n/ac/BT | |||
CAMERA | Pixels | 8MP | ||
Lens Angle of View (FOV) | Diagonal 103° | |||
Array Size | MJPEG : 3840*2160 [30fps], 1920*1080 [30fps] | |||
MIC ARRAY | Array Quantity & Pickup Area | 8-mic & 6m (angle: 45°-135°) | ||
Echo Cancellation (AEC) & Automatic Gain (AGC) | Yes | |||
Output Signal | USB Output | |||
Speaker Output | 15 W + 15 W / 8Ω | |||
ENVIRONMENTAL CONDITIONS |
Operating Temperature (*2) | 0 °C to + 40 °C | ||
Operating Humidity | 20% to 80% RH (non-condensing) | |||
PACKAGING | Dimensions Package Size (W x D x H) | 1482.1mm x 105.6mm x 936.7mm | ||
Weight (in kg) | Net wt – 40.5kg / Gross wt – 49.5kg | |||
Wall Mounting Holes (VESA) | (4-M8 Screw Hole 600mmx400mm) | |||
Main Accessories | 1 Remote, 2 Stylus, 1 HDMI Cable, 1 Power Cable, 1 Touch USB Cable, Wallmount Kit, 1 User Manual, 1 Instruction Manual, 2 AAA Batteries |