When you need a bigger surface for learning and collaboration, the PixeEdge PE-SB751 is the perfect choice. This interactive smartboard has the scale to bring bigger groups together, whether in schools, colleges, or corporate offices.
The PE-SB751 redefines interactive whiteboards for education. It provides educators the freedom to move from explaining theories to demonstrating real-life applications instantly. It lets students directly interact with content to solve problems, contribute ideas, and explore lessons thoroughly. As a smartboard for teaching, the PE-SB751 builds an environment where every student becomes part of the lesson or discussion.
This board shines as a corporate interactive display for professionals. Large display helps bigger teams to view and visualize strategies, solve problems, and track progress collectively. It encourages collaboration by allowing multiple people to interact at once. It makes PE-SB751 ideal for workshops, strategy meetings, or client pitches.
Creating Memorable Experiences
PE-SB-751’s strength lies in how it improves communication. It lets educators design sessions that capture attention for longer, while businesses can share and collaborate seamlessly.
The board became a partner in storytelling to make lessons and meetings more impactful. The PE-SB751 delivers a wider canvas to create, collaborate, and communicate without limits.
Pixel Edge Models | PE-SB751 | |||
---|---|---|---|---|
INSTALLATION | LANDSCAPE | |||
DISPLAY | Display Size | 75-inch-class (189.3cm) TFT LCD | ||
Max. Resolution | 3840 x 2160 Pixels | |||
Max. Display Colours (approx.) | 1.07B (8bit + FRC) | |||
Pixel Pitch (H x V) in mm | 0.4296(H) x 0.4296(V) | |||
Max. Brightness | 400 cd/m² | |||
Contrast Ratio | 1,200 : 1 (typical) | |||
Viewing Angle (H/V) | 178°(H) / 178°(V) | |||
Active Screen Area (W x H) in mm | 1649.664 x 927.936 | |||
Response Time | 8ms (typical) | |||
Backlight | D-LED | |||
TOUCH SPECIFICATIONS | Touch Technology | IR (infrared blocking detection method) | ||
Multi Touch | 40 Points | |||
Surface Protection | 3.2mm Toughened Glass | |||
Response Time | ≤ 10ms | |||
Touch Pen | Passive Pen | |||
SYSTEM | CPU | 4 Cortex A73 (quad core) with Max 2.2GHz + 4 Cortex A53 (quad core) with 2.0GHz | ||
GPU | MaliG52 MP8 | |||
Memory & Internal Storage | 4 GB RAM, 32 GB ROM | |||
OS | Android | |||
Power Requirements | AC 100 V – 240 V, 50/60 Hz | |||
Power consumption without OPS | 300 w | |||
OPS Power | DC 19V/5A | |||
INTERFACE | Input (*3)(*4) | Front | Public USB (front) 3.0×2, Type C (front) | |
Rear | HDMI x2, DP x1, Type C, VGA x1, LAN x2, Audio x1, MIC x1, Touch-USB x3, RS232 x1, USB 2.0 x1, USB3.0 x2 | |||
Input (*3)(*4) | Rear | Rear : S/PDIF x1, Audio x1 | ||
OPS | Optional | |||
WIFI | Operating Frequency | 2.4GHz/5GHz | ||
Wi-Fi Standard | 802.11 a/b/g/n/ac/BT | |||
CAMERA | Pixels | 8MP | ||
Lens Angle of View (FOV) | Diagonal 103° | |||
Array Size | MJPEG : 3840*2160 [30fps], 1920*1080 [30fps] | |||
MIC ARRAY | Array Quantity & Pickup Area | 8-mic & 6m (angle: 45°-135°) | ||
Echo Cancellation (AEC) & Automatic Gain (AGC) | Yes | |||
Output Signal | USB Output | |||
Speaker Output | 15 W + 15 W / 8Ω | |||
ENVIRONMENTAL CONDITIONS |
Operating Temperature (*2) | 0 °C to + 40 °C | ||
Operating Humidity | 20% to 80% RH (non-condensing) | |||
PACKAGING | Dimensions Package Size (W x D x H) | 1716.5mm x 105.6mm x 1069.7mm | ||
Weight (in kg) | Net wt – 54.5kg / Gross wt – 63.5kg | |||
Wall Mounting Holes (VESA) | (4-M8 Screw Hole 800mmx400mm) | |||
Main Accessories | 1 Remote, 2 Stylus, 1 HDMI Cable, 1 Power Cable, 1 Touch USB Cable, Wallmount Kit, 1 User Manual, 1 Instruction Manual, 2 AAA Batteries |