If your goal is to make a big impact, the PixelEdge PE-SB861 is your answer. The interactive smartboard is built for large classrooms, auditoriums, and high-level corporate boardrooms where size and clarity matter more than ever.
In education, the PE-SB861 takes interactive smart boards for education to an advanced level. Educators can explain complex topics and chapters with ease, while students across the room remain engaged.
A smartboard for teaching like this permits dynamic lessons where every learner feels included. Whether it’s displaying detailed diagrams or running multimedia presentations, this board keeps interaction at the center of learning.
In the corporate world, PE-SB861 is a powerhouse. As a corporate interactive display, the smartboard creates an environment where ideas flow freely, whether in local meetings or virtual collaborations.
Large-scale visuals assist professionals in pitching with clarity, align teams faster, and make strategic discussions more engaging.
The PixelEdge whiteboard is not just about size; it’s about presence. It changes the way people connect, communicate and collaborate. For educators, it’s a way to modernize classrooms. For businesses, it’s a chance to improve communication and collaboration to a level that truly impresses.
With the PE-SB861, every presentation feels like an event, and every lesson becomes an experience worth remembering.
Pixel Edge Models | PE-SB751 | |||
---|---|---|---|---|
INSTALLATION | LANDSCAPE | |||
DISPLAY | Display Size | 86-inch-class (217.42cm) TFT LCD | ||
Max. Resolution | 3840 x 2160 Pixels | |||
Max. Display Colours (approx.) | 1.07B (8bit + FRC) | |||
Pixel Pitch (H x V) in mm | 0.4935(H) x 0.4935(V) | |||
Max. Brightness | 400 cd/m² | |||
Contrast Ratio | 1,200 : 1 (typical) | |||
Viewing Angle (H/V) | 178°(H) / 178°(V) | |||
Active Screen Area (W x H) in mm | 1895.04 x 1065.96 | |||
Response Time | 8ms (typical) | |||
Backlight | D-LED | |||
TOUCH SPECIFICATIONS | Touch Technology | IR (infrared blocking detection method) | ||
Multi Touch | 40 Points | |||
Surface Protection | 3.2mm Toughened Glass | |||
Response Time | ≤ 10ms | |||
Touch Pen | Passive Pen | |||
SYSTEM | CPU | 4 Cortex A73 (quad core) with Max 2.2GHz + 4 Cortex A53 (quad core) with 2.0GHz | ||
GPU | MaliG52 MP8 | |||
Memory & Internal Storage | 4 GB RAM, 32 GB ROM | |||
OS | Android | |||
Power Requirements | AC 100 V – 240 V, 50/60 Hz | |||
Power consumption without OPS | 300 w | |||
OPS Power | DC 19V/5A | |||
INTERFACE | Input (*3)(*4) | Front | Public USB (front) 3.0×2, Type C (front) | |
Rear | HDMI x2, DP x1, Type C, VGA x1, LAN x2, Audio x1, MIC x1, Touch-USB x3, RS232 x1, USB 2.0 x1, USB3.0 x2 | |||
Input (*3)(*4) | Rear | Rear : S/PDIF x1, Audio x1 | ||
OPS | Optional | |||
WIFI | Operating Frequency | 2.4GHz/5GHz | ||
Wi-Fi Standard | 802.11 a/b/g/n/ac/BT | |||
CAMERA | Pixels | 8MP | ||
Lens Angle of View (FOV) | Diagonal 103° | |||
Array Size | MJPEG : 3840*2160 [30fps], 1920*1080 [30fps] | |||
MIC ARRAY | Array Quantity & Pickup Area | 8-mic & 6m (angle: 45°-135°) | ||
Echo Cancellation (AEC) & Automatic Gain (AGC) | Yes | |||
Output Signal | USB Output | |||
Speaker Output | 15 W + 15 W / 8Ω | |||
ENVIRONMENTAL CONDITIONS |
Operating Temperature (*2) | 0 °C to + 40 °C | ||
Operating Humidity | 20% to 80% RH (non-condensing) | |||
PACKAGING | Dimensions Package Size (W x D x H) | 1961.8mm x 105.6mm x 1207.7mm | ||
Weight (in kg) | Net wt – 68.7kg / Gross wt – 81.4kg | |||
Wall Mounting Holes (VESA) | (4-M8 Screw Hole 800mmx600mm) | |||
Main Accessories | 1 Remote, 2 Stylus, 1 HDMI Cable, 1 Power Cable, 1 Touch USB Cable, Wallmount Kit, 1 User Manual, 1 Instruction Manual, 2 AAA Batteries |